JVC DLA-NZ9BE – D-ILA Native 8K UHD 3000 Lumens Home Cinema Laser Projector
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
JVC DLA-NZ9BE – D-ILA Native 8K UHD 3000 Lumens Home Cinema Laser Projector
Native 4K D-ILA with 8K e-shiftX Technology
Featuring advanced 0.69-inch native 4K D-ILA devices with 8K e-shiftX processing, delivering ultra-detailed visuals and near-true 8K resolution for a premium cinematic experience.
High Brightness BLU-Escent Laser
Equipped with JVC’s BLU-Escent laser light source, it produces up to 3000 lumens brightness with a long lifespan of approximately 20,000 hours for consistent performance.
Exceptional Native Contrast
With an outstanding native contrast ratio of 100,000:1 and dynamic laser control, the projector delivers deep blacks and superior depth for lifelike visuals.
Advanced Frame Adapt HDR
Supports HDR10, HDR10+, and HLG formats with dynamic tone mapping, optimizing brightness and contrast frame-by-frame for realistic HDR playback.
Wide Color Gamut & 12-bit Processing
Covers DCI-P3 color space with 12-bit color depth, ensuring rich, vibrant, and highly accurate color reproduction for movies and premium content.
Premium 100mm All-Glass Lens
Built with a high-end all-glass lens system, delivering sharp focus and uniform clarity across the entire screen for true cinematic precision.
Flexible Installation with Motorized Controls
Features motorized zoom, focus, and lens shift with wide adjustment range, making installation easy and adaptable for various home theater setups.
₹1,843,708.00
Description
| Device | |
|---|---|
| D-ILA Technology | Yes |
| Chip Type | 0.69-inch 4K D-ILA Device |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| 8K/e-shiftX | Yes |
| Display Resolution | 8192 x 4320 |
| Light Source | |
| Laser | Yes |
| Type | BLU-Escent Laser Diode |
| Life Time (Standard Mode) | 20000 Hours |
| Picture | |
| Brightness | 3000 lm |
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 100000 : 1 |
| Dynamic Light Power Control | Yes |
| Modes | Mode 1 (Gentle), Mode 2 (Strong), Off |
| Manual Aperture | Yes |
| Aperture Range | -15 (Stops Down) to 0 (Opens Up) |
| DCI-P3 Color Gamut | Yes |
| 100% REC 709 | Yes |
| Color Bit Depth | 12 Bit |
| ISFccc Certification | Yes |
| HDR | |
| HDR10 | Yes |
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| Theater Optimizer | Yes |
| HLG | Yes |
| Auto Tone Mapping | Yes |
| Mastering Info Display | Yes |
| Info Data | MaxCLL and MaxFALL Mastering Data |
| HDR Picture Modes | BT.709 / BT.2020 / DCI / HDR |
| Lens | |
| Zoom | 2 x |
| Throw Ratio | 1.35 – 2.75 : 1 |
| Diameter | 100 mm |
| Material | All-glass |
| Build | 18-element, 16-group in Full Aluminium Lens Barrel |
| Lens Shift | Yes |
| Range Horizontal | ± 43 % |
| Range Vertical | ± 100 % |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Display Size (Diagonal) | 60 – 300 Inch |
| Memory Function | Yes |
| Number of User Presets | 10 |
| Lens Cover | Yes |
| HDMI | |
| HDMI | Yes |
| Number of Inputs | 2 |
| Data Rate | 48 Gbps |
| HDCP Version | 2.3 |
| 8K60P Signal Input | Yes |
| 4K120P Signal Input | Yes |
| 4K60P Signal Input | Yes |
| Video Signal Range | 480p, 576p, 720p 60/50, 1080i 60/50, 1080p 120/100/60/50/30/25/24, 3840 x 2160p 120/100/60/50/30/25/24, 4096 x 2160p 120/100/60/50/30/25/24, 7680 x 4320p 60/50/30/25/24 |
| PC Signal Range | VGA / SVGA / XGA / WXGA / WXGA+ / SXGA / WSXGA+ / UXGA / WUXGA / WQHD (60) / WQHD (120) |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Color Space Range | Auto / YCbCr444 / YCbCr422 / RGB |
| EDID Modes | A and B (Older Hardware May Need B Settings) |
| Connections | |
| Trigger Out | Yes |
| Trigger Connector | Mini-Jack (3.5mm) |
| Power | DC 12V / 100mA |
| 3D Synchro | Yes |
| 3D Synchro Connector | Mini DIN 3-pin |
| LAN | Yes |
| LAN Connector | RJ45 |
| RS-232 | Yes |
| RS-232 Connector | D-sub 9-pin |
| Service | Yes |
| Service Connector | USB (Type A) for Firmware Update |
| 3D | |
| 3D Capability | Yes |
| 3D Versions | Frame Packing, Side-by-Side, Top & Bottom |
| Frame Packing Resolutions | 720p 60/50, 1080p 24 |
| Side-by-Side Resolutions | 720p 60/50, 1080p 60/50/24, 1080i 60/50 |
| Top & Bottom Resolution | 720p 60/50, 1080p/24 |
| 3D Emitter (Optional) | Yes, PK-EM2 |
| 3D Glasses (Optional) | Yes, PK-AG3 |
| Picture Settings | |
| Picture Modes | Natural, Cinema, Film, HDR10+, Frame Adapt HDR, HDR10, HLG, Pan_PQ, 6 User Modes |
| Color Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing Depth | 12 Bit |
| Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Film 1, Film 2, Pana_PQ, 3 Custom Modes |
| Color Management | 6-Axis Adjustable CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Low Latency Mode | Yes |
| Clear Motion Drive | Yes |
| Motion Enhance | Yes |
| Auto Calibration | Yes |
| Optional Probe Needed | Yes |
| Installation Mode | Yes |
| Number of Modes | 8 |
| Included Settings | Lens Control, Pixel Adjustment, Mask, Anamorphic On or Off, Screen Adjust, Installation Style, Keystone, and Aspect |
| Anamorphic Modes | 4 Modes (A, B, C, D) |
| Control4 SDDP | Yes |
| Power & Environment | |
| Power Requirement | AC100-240V, 50/60Hz |
| Projector In Use | 440W |
| Standby | Eco-mode: 0.3W |
| Network Standby | 1.5W (LAN) |
| Fan Noise | 24 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | Horizontal ±5° / Vertical ±10° |
| Installation Height | Below 2,000 m |
| In The Box | |
| Remote Control | Yes, RM-MH27 |
| User Manual | Yes |
| Power Cord | Yes |
| Batteries | Yes, 2 x AAA-size Batteries |
| Dimensions & Weight | |
| Product Dimensions (WxHxD) | 500 x 234 x 528 mm |
| Product Weight | 25.3 Kg |
| Package Dimensions (WxHxD) | 640 x 415 x 665 mm |
| Package Weight | 30.7 Kg |
| General Editing Note | |
| General Note | Simulated Pictures. Values for Weight and Dimensions are Approximate. E.&O.E. Design and Specifications Subject to Change Without Notice. |

Reviews
There are no reviews yet.