JVC DLA-NZ500BE – D-ILA Native 4K UHD 2000 Lumens Home Cinema Laser Projector
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
JVC DLA-NZ500BE – D-ILA Native 4K UHD 2000 Lumens Home Cinema Laser Projector
True Native 4K D-ILA Projection
Featuring advanced 0.69-inch native 4K D-ILA devices, the projector delivers exceptional detail, smooth motion, and cinematic image quality with true 4K resolution.
BLU-Escent Laser Light Source
Equipped with JVC’s proprietary laser technology, it provides stable brightness, long-lasting performance up to 20,000 hours, and consistent picture quality over time.
2000 Lumens Brightness
With 2000 lumens output, the projector ensures vibrant and clear visuals, making it suitable for dedicated home theater environments with controlled lighting.
High Native Contrast Performance
Delivers deep blacks and excellent shadow detail with a high native contrast ratio, enhancing depth and realism in every scene.
Gen2 Frame Adapt HDR Technology
Advanced HDR processing dynamically adjusts brightness and tone mapping scene-by-scene, providing more accurate and lifelike HDR content.
Premium Large Aperture Lens
Features a high-quality 80mm lens with multiple elements, ensuring sharp focus and uniform image clarity across the entire screen.
Motorized Lens Control & Flexible Installation
Includes motorized zoom, focus, and lens shift for easy setup and precise image alignment in various room configurations.
Compact & Redesigned Chassis
Built with a more compact and refined design, making it easier to integrate into modern home cinema setups without compromising performance.
₹645,238.00
Description
| Device | |
|---|---|
| D-ILA Technology | Yes |
| Chip Type | 0.69-inch 4K D-ILA Device |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| Display Resolution | 4096 x 2160 |
| Light Source | |
| Laser | Yes |
| Type | BLU-Escent Laser Diode |
| Life Time (Standard Mode) | 20000 Hours |
| Picture | |
| Brightness | 2000 lm |
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 40000 : 1 |
| Dynamic Light Power Control | Yes |
| Modes | Low, High, Balance, Off |
| Manual Aperture | Yes |
| Aperture Range | -15 (Stops Down) to 0 (Opens Up) |
| 100% REC 709 | Yes |
| Color Bit Depth | 12 Bit |
| ISFccc Certification | Yes |
| HDR | |
| HDR10 | Yes |
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info Data | MaxCLL, MaxFALL, DML |
| Deep Black Tone Control | Yes |
| Lens | |
| Zoom | 1.6 x |
| Throw Ratio | 1.34 – 2.14 (16:9) / 1.26 – 2.01 (17:9) |
| Diameter | 80 mm |
| Build | 15-element, 11-group |
| Lens Shift | Yes |
| Range Horizontal | ± 28 % |
| Range Vertical | ± 70 % |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Display Size (Diagonal) | 60 – 200 Inch |
| Memory Function | Yes |
| Number of User Presets | 5 |
| Lens Cover | Yes |
| HDMI | |
| HDMI | Yes |
| Number of Inputs | 2 |
| Data Rate | 32 Gbps |
| HDCP Version | 2.3 |
| 4K60P Signal Input | Yes |
| Video Signal Range | 480p, 576p, 720p 60/50, 1080p 60/50/30/25/24, 3840 x 2160p 60/50/30/25/24, 4096 x 2160p 60/50/30/25/24 |
| PC Signal Range | 640×480, 800×600, 2048×1080, 1600×1200, 1920×1200, 2048×1536, 2560×1440 |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Color Space Range | Auto / YCbCr444 / YCbCr422 / RGB |
| EDID Modes | Standard, Option1, Option2 (Older Hardware May Need Option1 or Option2 Settings) |
| Connections | |
| LAN | Yes |
| LAN Connector | RJ45 |
| Service | Yes |
| Service Connector | USB (Type A) for Firmware Update or Backup |
| Picture Settings | |
| Picture Modes | Natural, Cinema, Filmmaker, Vivid, Frame Adapt HDR1, Frame Adapt HDR2, HDR10+, HLG, FilmMaker, 4 User Modes |
| Color Temperatures | 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing Depth | 12 Bit |
| Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Vivid, 3 Custom Modes |
| Color Management | 6-Axis Adjustable CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Auto Calibration | Yes |
| Installation Mode | Yes |
| Number of Modes | 5 |
| Included Settings | Lens Control, Pixel Adjustment, Mask, Anamorphic On or Off, Screen Adjust, Installation Style, Keystone, and Aspect |
| Anamorphic Modes | 4 Modes (A, B, C, D) |
| Control4 SDDP | Yes |
| Power & Environment | |
| Power Requirement | AC100-240V, 50/60Hz |
| Projector In Use | 280W |
| Standby | Eco-mode: 0.3W |
| Network Standby | 1.5W (LAN) |
| Switchover Time | Approx. 15 Min (To Standby or Networked Standby; Default) |
| Fan Noise | 23 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | Horizontal ±10° / Vertical ±10° |
| Installation Height | Below 2,000 m |
| In The Box | |
| Remote Control | Yes, RM-MH27 |
| Quick Guide | Yes |
| Power Cord | Yes |
| Batteries | Yes, 2 x AAA-size Batteries |
| Dimensions & Weight | |
| Product Dimensions (WxHxD) | 450 x 181 x 479 mm |
| Product Weight | 14.6 Kg |
| Package Dimensions (WxHxD) | 585 x 361 x 600 mm |
| Package Weight | 18.9 Kg |
| General Editing Note | |
| General Note | Simulated pictures. Values for weight and dimensions are approximate. E.&O.E. Design and specifications subject to change without notice. |

Reviews
There are no reviews yet.