Denon DP-450 USB
₹99,900.00
Experience your vinyl collection with the audiophile-grade sound it deserves at home, or digitize your favorite records through the USB output to convert treasured vinyl into MP3 or WAV files for portable listening. Featuring a pre-installed MM cartridge, integrated phono preamp, and precision-engineered tonearm with auto-lift and playback stop, the DP-450USB reproduces your complete vinyl library in exceptional clarity.
Description
| Available colors: Premium Silver / Black | No / Yes |
| Maximum Dimensions (W x D x H) in MM | 414 x 342 x 132 |
| Weight in Kg | 5.8 |
| Carton Maximum Dimensions (W x D x H) in MM | 510 x 436 x 259 |
| Carton Weight (inc. product) in Kg | 7.7 |
| Motor: AC / DC | No / Yes |
| Drive System: Belt / Direct | Yes / No |
| Bearing: Ceramic / Metal | No / Yes |
| S-Type tonearm | Yes |
| Operation: Automatic / Manual | No / Yes |
| Speed: 33-1/3 & 45 RPM | Yes / Yes |
| Wow & flutter | 0.10 % (WRMS) |
| Phono EQ built in (switchable) | Yes |
| Stylus (MM / MC) | Yes / No |
| Stylus version | DSN-85 |
| Belt Rubber Silicon | Yes / No |
| Dust Cover Included | Yes |
| Power Cord Built In / Removeable | Yes / No |
| Tone Arm Style | Static balanced type |
| Rated Output | 2.5 mV / 1 kHz |
| Frequency Range | 20 Hz – 20 kHz |
| S/N ratio | 65dB |
| Rated Output Phono EQ | 150 mV / 1 kHz |
| Frequency Range Phono EQ | 20 Hz – 20 kHz |
Specification
Overview
| Color | Black, White |
|---|

Reviews
There are no reviews yet.